local atm = [
[211.493286, -207.398773, 10.755931], [-522.286560, 969.959778, 8.557680],
[81.721191, 674.163818, 14.668252], [78.331909, -339.338379, 11.169301],
[-280.921021, 1358.058838, 25.637440], [123.207695, -667.341370, 14.771728],
[950.865051, -246.908035, 15.874080], [-17.313923, -468.282135, 15.412236],
[-1110.233643, -376.305206, 3.197416], [-434.134613, 232.745605, 12.274262],
[65.092522, 803.410217, 15.163138], [330.868683, -709.673584, 5.09505],
[-350.831177, -630.257568, 4.940412], [-1240.656372, 1085.132446, 19.785316],
[-1075.078857, 1471.531738, 24.791849], [-1005.995117, 1626.311401, 24.318979],
[-1187.520508, 1597.160156, 35.010738], [-1215.524780, 1670.111328, 35.418251],
[-1654.814453, 604.678711, 28.414637], [-413.581512, 1319.374146, 17.135017],
[970.992004, -173.327850, 24.198725], [-334.950409, 1394.836304, 12.918186],
[-148.075516, 1644.817871, 20.569912], [110.264305, 1138.230225, 14.558404],
[56.707855, 1115.843994, 3.166997], [2246.583008, 615.062561, 5.813160],
[-32.293858, -118.978653, 14.768418], [-478.938141, -209.323120, 7.749002],
[1050.517822, 822.541382, 31.726810], [1642.954956, 226.305939, 25.216974],
[-431.092194, 1194.583984, 13.052014], [-1497.499634, 1119.075317, 23.213762],
[1032.907471, 293.568207, 32.037388], [-120.889969, -256.323334, 12.691925],
[1191.115723, 1696.230835, 17.726774], [-1578.903076, 15.851748, 10.015328],
[-1070.497803, 250.688278, 8.770545], [-172.776062, 288.375610, 14.825078],
[1110.057007, 1587.307617, 16.912527], [-617.168762, 136.734680, 4.816164],
[449.056549, 1504.671875, 16.320711], [1199.757080, -654.151489, 16.849855],
[-123.331154, 70.562881, 14.808045], [1186.412354, 362.221741, 25.108282],
[-433.395508, 452.707153, 10.399960], [1142.703247, 739.112610, 35.520061],
[935.890869, -492.201965, 15.489689], [937.353271, -554.688904, 14.127671],
[1197.904541, 635.559753, 38.686451], [52.161125, 522.008667, 14.663062],
[52.562008, 514.338989, 14.688434], [-1476.846558, 655.848511, 20.070127],
[-1243.296997, 1125.521484, 19.577259], [-948.770691, 1482.877075, 24.817621],
[573.522705, 1399.786743, 10.989782], [-393.529602, 1203.099731, 14.763377],
[892.340881, -498.311218, 19.407339], [564.016357, 235.445938, 13.774999],
[-428.332825, 1451.402344, 39.108452], [21.921730, 803.184570, 14.766825],
[815.136414, -265.249237, 15.342730], [-1514.240356, -592.310730, 3.007328],
[-1238.093140, 1855.889771, 6.624396], [-1096.479980, 677.236877, 8.767212],
[-1590.132568, -318.471527, -2.877428], [715.064758, -359.004517, 5.942504],
[-1301.557495, 527.653137, 12.516341], [-1236.584351, 1854.772095, 6.624391],
[944.303894, 1660.428467, 16.266426],
];